Staff Contacts
Click on the teacher's name to email them directly.
* = syndicate leaders.
Class Room Teacher List |
||||
| Rm1 | Alistair Campbell | Composite Yr7 & 8 | ||
| Rm2 | Di Read* | Composite (Extension) | ||
| Rm3 | James Weaver | Composite Yr7 & 8 | ||
| Rm5 | Grant Ross |
Composite (Boys Class) |
||
| Rm8 | Nicola Penny* | Composite Yr7 & 8 | ||
| Rm10 |
Composite Yr7 & 8 (Bilingual) |
|||
Technology Teacher List |
||||
| Design & Technology | John Simons * | |||
| Woodwork | Ron Harwood | |||
| Textiles | Emma Scott | |||
| Food & Nutrition | Clint McAuley | |||
| Art | Anna Giddens | |||
Other Staff List |
||||
| Principal | Jennifer O'Leary | |||
| Deputy Principal | Alistair Campbell | |||
| Music | Geoffrey McCallum | |||
| Office Administrator | Gail Thomson | |||
| Bursar | Lee Young | |||
| Resource Teacher of Maori | Christine Brown | |||
| Caretaker | Doug Walker | |||
|
|
|
|
Jennifer O'Leary |
Alistair Campbell |
|
Principal |
Deputy Principal |

